This summary does not include the large 1999 accession of World Wide Picture films, since it was stored at an alternative location in the building and did not affect the basic storage situation.
The following measurements are not in square feet or cubic
feet. They are in shelf or linear feet, that is, the length of a piece of shelving.
In 2002, the amount of shelving remained the same: 10,650 feet of shelving or
a little over two miles. The actual square footage of the Archival storage area
has, of course, remained the same since its construction in 1980. It occupies
2730 square feet. This includes aisle space, processing tables, doors, etc.
as well as shelving. The number of shelving feet in the storage areas can change
as the staff adds shelving units or discovers ways to adjust shelving to make
the most efficient use of the area. The current ratio of shelf feet to square
feet is 3.9 to 1.
| 95 | % | 96 | % | 97 | % | 98 | % | 99 | % | 00 | % | 01 | % | 02 | % | |
| Current shelf space in entire storage area | 10854 | 100% | 10686 | 100% | 10686 | 100% | 10686 | 100% | 10686 | 100% | 10615 | 100% | 10650 | 100% | 10650 | 100% |
| Current shelf space in nonfragile storage | 7246 | 67% | 7182 | 67% | 7182 | 67% | 7182 | 67% | 7182 | 67% | 7111 | 67% | 7147 | 67% | 7147 | 67% |
| Current shelf space in fragile storage | 3065 | 28% | 3065 | 29% | 3065 | 29% | 3065 | 29% | 3065 | 29% | 3065 | 29% | 3065 | 29% | 3065 | 29% |
| Current shelf space in fifth floor cage | 543 | 5% | 438 | 4% | 438 | 4% | 438 | 4% | 438 | 4% | 438 | 4% | 438 | 4% | 438 | 4% |
| Total occupied shelving in entire storage area | 8197 | 76% | 8211 | 77% | 8346 | 78% | 8142 | 76% | 8252 | 77% | 8343 | 79% | 8309 | 78% | 8311 | 78% |
| Total occupied shelving in nonfragile storage area | 6234 | 86% | 6260 | 87% | 6232 | 87% | 6055 | 84% | 5886 | 82% | 5962 | 84% | 5964 | 84% | 5963 | 83% |
| Total occupied shelving in fragile storage area | 1591 | 52% | 1591 | 52% | 1754 | 57% | 1714 | 56% | 1994 | 65% | 1970 | 64% | 1933 | 64% | 1937 | 63% |
| Total occupied shelving in fifth floor cage | 372 | 69% | 360 | 82% | 360 | 82% | 372 | 85% | 372 | 85% | 412 | 94% | 412 | 94% | 412 | 94% |
In addition, audio cassette cabinets in storage can hold 4580 cassettes and the audio cassette cabinet in the Reading Room can hold 528 cassettes. Microfilm cabinets in the microfilm reading room can hold 2400 35mm reels. There are five large map cabinets with a total of seventy-four drawers in the fragile storage area and three file cabinets, each with four drawers, in the nonfragile storage area. The reading room has temporary secure storage space for eighteen linear feet of materials.
| Kudos
(previous) |
Staff
(next) |