![]() |
||
| Torrey M. Johnson, Jr., his sister, Ruth Johnson Faircloth, and Bob pose with photographs of the ministry of Torrey M. Johnson, Sr., evangelist and first president of Youth for Christ International, during the Johnsons tour of the Archives in September 2002. The Johnson family donated papers of their father to the Archives. | ||
| 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2001 | 2002 | |
| BGEA Accessions | 35 | 48 | 31 | 17 | 25 | 24 | 34 | 15 | 25 | 29 | 17 | 18 | 11 |
| Non- BGEA Accessions | 139 | 132 | 129 | 122 | 103 | 113 | 127 | 85 | 77 | 151 | 61 | 55 | 63 |
| TOTAL Accessions | 174 | 180 | 160 | 139 | 128 | 137 | 161 | 100 | 102 | 180 | 78 | 73 | 74 |
| BGEA Accessions Volume in cubic feet | 75 | 302 | 52 | 91 | 1297 | 105 | 94 | 217 | 111 | 19 | 128 | 105 | 26 |
| Non- BGEA Accessions Volume in cubic feet | 245 | 453 | 545 | 106 | 205 | 97 | 240 | 58 | 147 | 219 | 47 | 98 | 133 |
| TOTAL Accession Volume in cubic feet | 320 | 755 | 597 | 197 | 1502 | 202 | 334 | 275 | 258 | 238 | 175 | 203 | 159 |
| Scenes
(previous) |
Processing
(next) |