Collection 135 [July 29, 2006]
Tucker, Alfred Robert; 1849-1914
Ephemera; 1890-1927, n.d.
Restrictions
There are no restrictions on the use of this collection.
Biography
Alfred Robert Tucker was born April 1, 1849, the second of five sons, to an artist-father from Devonshire, England, and an artist-mother, Julia Maile. The family lived in Ambleside in the Lake District. Alfred was trained as an artist and painted under his mother's maiden name, Alfred Maile. As a result of an exhibition of his work, he met and married Josephine Sim, a member of the Society of Friends and the daughter of William Fisher Sim of Southport, Lancashire, England. They had one son, Hathaway. By 1874 he was successful enough to have his paintings exhibited at the Royal Academy. In the process of painting a picture of a homeless mother and child, he decided that his life work should instead be aiding the needy and he subsequently entered Christ Church, Oxford, graduating in 1882 at age thirty-three. Admitted to deacon's Orders in the Anglican Church, he spent the next three years working under E. P. Hathaway at St. Andrew-the-Less, Clifton. In 1885 he began work as a Curate at Durham with Rev. H. E. Fox, Vicar of St. Nicholas.Scope and Content
The first box in this collection contains primarily letters written by Tucker to various people. Folders 1-1 through 1-3 contain Tucker's letters from Africa and England to his family, friends, and biographer, Mary Carus-Wilson. Folder 1-4 contains correspondence to Ashley Carus-Wilson. Folder 1-5 contains responses from friends and co-workers requested by Mrs. Carus-Wilson for use in her biography. Folder 1-6 includes newspaper clippings, magazine articles, and miscellaneous items described below. There are nineteen photographs of Tucker's sketches and one portrait of Tucker. The material is in chronological order imposed by the archivist. Penciled notations in brackets in the right-hand corner are added by the archivist.Provenance
The materials in this collection were purchased from manuscript dealers in 1980, 1981, and 1986.
Accession 80-73, 81-29, 86-111
November 12, 1980
Frances Brocker
R. Shuster
S. Kouns
June 19, 1981, revised
Frances L. Brocker
M. Arnold
December 19, 1986, revised
Paul A. Ericksen
J. Nasgowitz
CHRONOLOGICAL LIST OF LETTERS
| Folder | From / To | Date |
| 1-1 | Tucker to Hathaway, Freretown | January 1894 |
| Tucker to Brother, Freretown | July 1894 | |
| Tucker to Council General, Foreign Office | November 1894 | |
| Tucker to Brother, Mombasa | December 1894 | |
| Tucker to Fox | March 1895 | |
| Tucker to Brother, Freretown | June 1895 | |
| Tucker to Brother, Freretown | July 1895 | |
| Tucker to Kibrunzi | August 1895 | |
| Tucker to Piget, Kikuyu | August 1895 | |
| Tucker to Brother | August 1895 | |
| Tucker to Brother, Eldoma | September 1895 | |
| Tucker to Brother, Mumias | September 1895 | |
| Tucker to Brother, Mengo | October 1895 | |
| Tucker to Brother, Mengo | January 1896 | |
| Tucker to Archbishop, Mengo | January 1896 | |
| Tucker to Brother, Vera | July 1896 | |
| Tucker to Brother, Surbiton | December 1896 | |
| Tucker to Brother, Surbiton | December 1896 | |
| Tucker to Brother, Hampstead | January 1897 | |
| Tucker to Brother, Surbiton | February 1897 | |
| Tucker to Brother, Surbiton | March 1897 | |
| Tucker to Brother, Surbiton | March 1897 | |
| Tucker to Brother, Surbiton | March 1897 | |
| Tucker to Carus-Wilson | April 1897 | |
| Tucker to Brother Surbiton | June 1897 | |
| Tucker to Brother, Surbiton | August 1897 | |
| Tucker to Brother, Surbiton | August 1897 | |
| Tucker to Brother, Clappingsgate | August 1897 | |
| 1-2 | Tucker to Brother, Mombasa | December 1897 |
| Tucker to Brother, Freretown | February 1898 | |
| Tucker to Brother, Kikuyu | April 1898 | |
| Tucker to Carus-Wilson, Surbiton | October 1902 | |
| Tucker's extract from Stanley | October 1902 | |
| Tucker to Carus-Wilson, Surbiton | October 1902 | |
| Tucker to Carus-Wilson, Uganda | September 1903 | |
| Tucker to Pilgrim, Uganda | November 1903 | |
| Tucker to Carus-Wilson | November 1903 | |
| Tucker to Pilgrim, Uganda | November 1903 | |
| Tucker to Carus-Wilson, Uganda | December 1903 | |
| Tucker to Carus-Wilson, Bungoro | May 1904 | |
| Tucker to Carus-Wilson, Uganda | May 1904 | |
| Tucker to Carus-Wilson, Uganda | August 1904 | |
| Tucker to Carus-Wilson, Uganda | December 1904 | |
| Tucker to Carus-Wilson, Uganda | February 1905 | |
| Tucker to Carus-Wilson, Uganda | May 1905 | |
| Tucker to Carus-Wilson, Uganda | July 1905 | |
| Tucker to Carus-Wilson, Surrey | January 1906 | |
| Tucker to Carus-Wilson, Uganda | January 1906 | |
| Tucker to Pilgrim, Uganda | January 1906 | |
| Tucker to ?, Rubasa | April 1906 | |
| Tucker to Carus-Wilson, Surrey | May 1906 | |
| Tucker to Carus-Wilson | June 1906 | |
| Tucker to Carus-Wilson, Surrey | July 1906 | |
| Tucker to Carus-Wilson, Karlsbad | July 1906 | |
| Tucker to Friends, Karlsbad | August 1906 | |
| Tucker to Carus-Wilson, Tirol | August 1906 | |
| Tucker to Carus-Wilson, Uganda | September 1906 | |
| 1-3 | Tucker to Carus-Wilson, Surrey | September 1906 |
| Tucker to Carus-Wilson, Surrey | September 1906 | |
| Tucker to Carus-Wilson, Surrey | October 1906 | |
| Tucker to Carus-Wilson, Richmond | November 1906 | |
| Tucker to Carus-Wilson, Surrey | December 1906 | |
| Tucker to Carus-Wilson, Bookham | January 1907 | |
| Tucker to Carus-Wilson, Surrey | February 1907 | |
| Tucker to Carus-Wilson, Mengo | April 1907 | |
| Tucker to Carus-Wilson, Uganda | June 1907 | |
| Tucker to Carus-Wilson, Uganda | September 1907 | |
| Tucker to Carus-Wilson, Uganda | November 1907 | |
| Tucker to Carus-Wilson, Uganda | December 1907 | |
| Tucker to Carus-Wilson, Uganda | January 1908 | |
| Tucker to Carus-Wilson, Surrey | May 1908 | |
| Tucker to Carus-Wilson, Surrey | May 1908 | |
| Tucker to Carus-Wilson, Lambeth Palace | May 1908 | |
| Tucker to Carus-Wilson, Surrey | June 1908 | |
| Tucker to Carus-Wilson | June 1908 | |
| Tucker to Carus-Wilson, Murren | August 1908 | |
| Tucker to Carus-Wilson, Surrey | September 1908 | |
| Tucker to Carus-Wilson, Windermere | September 1908 | |
| Tucker to Carus-Wilson, Surrey | October 1908 | |
| Tucker to Carus-Wilson, Templecombe | October 1908 | |
| Tucker to Pilgrim, Uganda | December 1908 | |
| Tucker to Pilgrim, Bululu | February 1909 | |
| Tucker to Carus-Wilson, Uganda | March 1909 | |
| Tucker to Carus-Wilson, Uganda | September 1909 | |
| Tucker to Carus-Wilson, Uganda | November 1909 | |
| Tucker to Carus-Wilson, Kasaka | January 1910 | |
| Tucker to Brother, Kekise | January 1910 | |
| Tucker to Carus-Wilson, Uganda | June 1910 | |
| Tucker to Brother, Uganda | July 1910 | |
| Tucker to Pilgrim, Uganda | August 1910 | |
| Tucker to Carus-Wilson, Uganda | August 1910 | |
| Tucker to Carus-Wilson, Kensington | October 1910 | |
| Tucker to Carus-Wilson, Kensington | December 1910 | |
| Tucker to Carus-Wilson, San Rema | January 1912 | |
| Tucker to Carus-Wilson, Durham | March 1912 | |
| Tucker to Carus-Wilson, Durham | April 1912 | |
| Tucker to Carus-Wilson, Durham | May 1912 | |
| Tucker to Carus-Wilson, Durham | July 1912 | |
| Tucker to Carus-Wilson, Durham | August 1912 | |
| Tucker to Carus-Wilson, Durham | August 1912 | |
| Tucker to Carus-Wilson, Durham | August 1912 | |
| Tucker to Carus-Wilson, Durham | August 1912 | |
| Tucker to Carus-Wilson, Durham | September 1912 | |
| Tucker to Carus-Wilson, Durham | September 1912 | |
| Tucker to Carus-Wilson, Durham | September 1912 | |
| Tucker to Carus-Wilson, Durham | October 1912 | |
| Tucker to Carus-Wilson, Durham | October 1912 | |
| Tucker to Carus-Wilson, Durham | December 1912 | |
| Tucker to Carus-Wilson, Durham | December 1912 | |
| Tucker to Carus-Wilson, Durham | March 1913 | |
| Tucker to Carus-Wilson, Durham | April 1913 | |
| Tucker to Carus-Wilson, Durham | April 1913 | |
| Tucker to Carus-Wilson, Croydon | June 1913 | |
| Tucker to Carus-Wilson, Durham | June 1913 | |
| Tucker to Carus-Wilson, Durham | June 1913 | |
| Tucker to Carus-Wilson, Durham | July 1913 | |
| Tucker to Carus-Wilson, Palermo | July 1913 | |
| Tucker to Carus-Wilson, Durham | July 1913 | |
| Tucker to Carus-Wilson, Durham | September 1913 | |
| Tucker to Carus-Wilson, Durham | November 1913 | |
| Tucker to Carus-Wilson, Durham | November 1913 | |
| Tucker to Carus-Wilson, Durham | December 1913 | |
| Tucker to Carus-Wilson, Durham | December 1913 | |
| Tucker to Carus-Wilson, Durham | December 1913 | |
| Tucker to Carus-Wilson, Durham | February 1914 | |
| Tucker to Carus-Wilson, Durham | February 1914 | |
| Tucker to Carus-Wilson, Durham | March 1914 | |
| Tucker to Carus-Wilson, Durham | April 1914 | |
| Tucker to Carus-Wilson, Durham | April 1914 | |
| 1-4 | Pilkington to Carus-Wilson, Uganda | October 1894 |
| ? to Mallinson, Toronto Junction | October 1896 | |
| Borup to Carus-Wilson, Freretown | November 1897 | |
| 1-5 | Tucker, H. to Carus-Wilson, Gloucestershire | June 1914 |
| Purvis to Tucker, Sunderland | July 1914 | |
| Stock to Carus-Wilson, Whitehall Gardens | September 1914 | |
| Mother to Carus-Wilson, Wellington | June 1914 | |
| Fox to Carus-Wilson, Putney Hill | Hay 1915 | |
| Stock to Carus-Wilson, Putney Hill | May 1915 | |
| Saskmuth to Carus-Wilson, Southborough | May 1915 | |
| Walker to Carus-Wilson, Hertfordshire | May 1915 | |
| Cantaur et. al., Lambeth Palace | May 1915 | |
| Saskmuth to Carus-Wilson, Smithborough | May 1915 | |
| Fox to Carus-Wilson, Putney Hill | June 1915 | |
| Kitching to Carus-Wilson, Ealing | June 1915 | |
| Stoughton to Carus-Wilson, London | June 1915 | |
| Paul to Carus-Wilson, Nottingham | July 1915 | |
| Kitching to Carus-Wilson | July 1915 | |
| Millar to Carus-Wilson | July 1915 | |
| Skeggs to Carus-Wilson | August 1915 | |
| Skeggs to Carus-Wilson, Palermo | September 1915 | |
| Hogan to Carus-Wilson, London | September 1915 | |
| ? to Carus-Wilson, Bath | October 1915 | |
| Smith to Carus-Wilson, Westbourne Terrace | October 1915 | |
| King to Carus-Wilson, Croydon | October 1915 | |
| Fox to Carus-Wilson, Putney Hills | October 1915 | |
| Fox to Carus-Wilson, Putney Hills | October 1915 | |
| Pilgrim to Carus-Wilson, Uganda | November 1915 | |
| Stock to Carus-Wilson, Bournemouth | January 1916 | |
| Daniell to Carus-Wilson, Cambridge | May 1917 | |
| Carus-Wilson to Shepherd, Kensington Park | July 1927 | |
| Carus-Wilson to Shepherd, Kensington Park | August 1927 | |
| Cook to Carus-Wilson | n.d. | |
| Peobgu to Carus-Wilson, Gloucestershire | n.d. | |
| ? to Carus-Wilson, Palermo | n.d. | |
| 2-1 | Tucker to The Rev. H. S. Fore (?), Freretown | May 10, 1895 |
| Tucker to Carus-Wilson, Karlsbad, Austria | July 19, 1906 | |
| Tucker to Carus-Wilson, Putney Hill, S.W. | February 23, 1913 | |
LOCATION RECORD
Accession 86-111
Type of material: Book
The following items have been given to the BGC LIBRARY:
Tucker, Alfred. Eighteen Years in Uganda and East Africa (London: E. Arnold, 1908). LOCATION RECORD
*****
Accession 80-73
Type of material: Photographs
The following items are located in the PHOTO FILE. Request by the boldfaced folder title at
the beginning of each entry below:
TUCKER, ALFRED ROBERT. 1 b&w.
UGANDA. Photographs of Tucker's sketches of Uganda life. 19 b&w.
CONTAINER LIST
| Box | Folder | Item | |
| Correspondence | |||
| 1 | 1 | Tucker; 1894-1897 | |
| 2 | Tucker; 1897-1906 | ||
| 3 | Tucker; 1906-1914 | ||
| 4 | Carus-Wilson, Ashley; 1894-1897 | ||
| 5 | Carus-Wilson, Mary; 1914-1927, n.d. | ||
| 6 | Newspaper Clippings, Miscellaneous; 1894-1915, n.d. | ||
| 2 | 1 | Correspondence: Tucker; 1895-1913 | |
| 2 | Pamphlets | ||
| Mengo Notes; May, 1900 - February, 1901 | |||
| Uganda Notes; January, 1902 - September, 1902 | |||
| 3 | Tucker Sketches; 1890-1891, n.d. | ||